Weight By Fill Auger Powder Filling Machine
Product Specifications
- Auger Powder Filling Machine
- Stainless Steel
Product Description
Specification
Is It Customized | Customized |
Number of Filling Heads | 2 |
Automation Grade | Automatic |
Speed | 60 BPM |
Pressure | 2 KG/CM2 |
Brand | N.K. INDUSTRIES |
Bottle Diameter | 25 MM To 80 MM MAX |
Accuracy | +/- 1.0 % subject to the powder nature,fill weight & speed. |
Packaging Material | Wooden box |
Filling Range | 5 Gms to 500 Gms |
Model Name/Number | NKDAPF |
Usage/Application | Pharma |
Power Consumption | 415 VAC |
Material | Stainless Steel |
Filling System | Servo based filling |
Driven Type | Mechanical |
Capacity | 60 Bottle per minute |
Machine Type | Automatic |
Trade Information
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
Related Products
Contact Us
Plot No. 1521, Phase-III, GIDC Estate, Ahmedabad, Gujarat, 382445, India
Phone :40083141